BeaverBrook 6//11

June 11, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Evan Moyer SSP/SS 22.17 18.17  4.00  18% 8 0 0 0 0 6.04 8.03 4.10
2 Michael Dahl CDP/SS 24.89 18.39  6.50  26% 13 0 0 0 0 6.69 7.10 4.60
3 Johann Boden SSP/MA 25.12 22.12  3.00  12% 6 0 0 0 0 8.11 8.73 5.28
4 Adam Maxwell ESP/SS 25.49 18.49  7.00  27% 14 0 0 0 0 7.47 6.79 4.23
5 Scot Benneweis SSP/SS 26.42 20.42  6.00  23% 12 0 0 0 0 7.01 8.44 4.97
6 Joe Houser SSP/EX 26.85 19.85  7.00  26% 14 0 0 0 0 6.60 7.99 5.26
7 David Eaton SSP/UN 28.65 24.65  4.00  14% 8 0 0 0 0 7.67 10.30 6.68
8 David Clausnitzer CDP/MM 29.47 24.47  5.00  17% 10 0 0 0 0 8.79 9.00 6.68
9 John Sawina SSP/EX 29.53 21.03  8.50  29% 17 0 0 0 0 8.26 8.10 4.67
10 Jon Thompson CDP/MM 30.05 20.55  9.50  32% 19 0 0 0 0 6.39 8.54 5.62
11 Mike Van Meeteren SSP/EX 30.22 19.72  10.50  35% 21 0 0 0 0 7.74 7.44 4.54
12 Marty Pundt SSP/SS 30.25 22.25  8.00  26% 16 0 0 0 0 6.41 9.78 6.06
13 Chris Peddicord SSP/MM 30.90 21.90  9.00  29% 18 0 0 0 0 6.97 9.30 5.63
14 Beth Elliott SSP/MM 31.29 24.79  6.50  21% 13 0 0 0 0 7.98 9.92 6.89
15 Bob Andrews ESP/MM 31.33 23.83  7.50  24% 15 0 0 0 0 6.73 10.49 6.61
16 Don Severson CDP/MM 32.38 23.88  8.50  26% 17 0 0 0 0 8.26 9.82 5.80
17 Keith Cekalla ESP/SS 32.49 20.49  12.00  37% 24 0 0 0 0 6.32 10.04 4.13
18 Gerry Chanthapanya ESP/MM 32.73 23.73  9.00  27% 18 0 0 0 0 6.14 9.88 7.71
19 David Zick SSP/UN 32.99 22.99  10.00  30% 20 0 0 0 0 4.83 10.49 7.67
20 Noel Pillman SSP/SS 33.94 23.94  10.00  29% 20 0 0 0 0 5.87 8.19 9.88
21 Tony Green SSP/MM 33.96 23.46  10.50  31% 21 0 0 0 0 7.54 9.89 6.03
22 Ron 'Hollywood' Westberg CDP/EX 33.99 19.49  14.50  43% 29 0 0 0 0 6.35 8.25 4.89
23 Ron Gentry SSP/EX 34.29 22.79  11.50  34% 23 0 0 0 0 8.32 9.77 4.70
24 Dennis Falaas SSP/SS 34.54 23.04  11.50  33% 23 0 0 0 0 7.83 9.25 5.96
25 Stewart Thompson ESP/SS 34.66 22.66  12.00  35% 24 0 0 0 0 9.58 8.60 4.48
26 Robert Long CDP/SS 34.72 22.72  12.00  35% 24 0 0 0 0 7.58 10.57 4.57
27 Charles Nyberg SSP/SS 35.07 24.07  11.00  31% 22 0 0 0 0 8.61 8.95 6.51
(tie) Andre DeSautel SSP/SS 35.07 19.57  15.50  44% 31 0 0 0 0 7.12 7.77 4.68
29 Mark Erickson SSP/SS 35.87 24.87  11.00  31% 22 0 0 0 0 10.21 10.16 4.50
30 Dawn Westberg ESP/MM 35.88 25.88  10.00  28% 20 0 0 0 0 9.95 8.88 7.05
31 Ted Campbell CDP/UN 36.36 21.86  14.50  40% 29 0 0 0 0 7.55 9.02 5.29
32 Tony Fazio SSP/MM 37.03 26.03  11.00  30% 22 0 0 0 0 7.86 11.00 7.17
33 Tom Loberg SSP/MM 37.16 22.66  14.50  39% 29 0 0 0 0 7.12 11.06 4.48
34 Bob Jahn ESP/MM 37.46 25.46  12.00  32% 24 0 0 0 0 9.20 9.66 6.60
35 Jeff Ashland SSP/MM 38.39 25.89  12.50  33% 25 0 0 0 0 8.22 9.42 8.25
36 Duaine Morphew SSP/MM 38.82 29.32  9.50  24% 19 0 0 0 0 7.56 12.29 9.47
37 Deb Hughes SSP/MM 40.06 36.06  4.00  10% 8 0 0 0 0 10.94 14.34 10.78
38 Paul Parsons ESP/UN 40.17 31.17  9.00  22% 18 0 0 0 0 9.91 14.69 6.57
39 Paul Tralle SSP/MM 42.13 26.63  15.50  37% 25 1 0 0 0 6.72 12.83 7.08
40 Samuel Magaling ESP/UN 42.86 30.36  12.50  29% 25 0 0 0 0 8.45 12.76 9.15
41 Faye Fazio SSP/MM 44.02 29.02  15.00  34% 30 0 0 0 0 7.61 13.46 7.95
42 Scott Koivisto SSP/UN 44.64 26.64  18.00  40% 36 0 0 0 0 6.55 12.91 7.18
43 Art McClellan SSP/UN 44.99 33.99  11.00  24% 22 0 0 0 0 7.87 14.64 11.48
44 Thomas Lehman SSP/UN 46.65 31.65  15.00  32% 30 0 0 0 0 10.63 15.72 5.30
45 Rick Neumann SSP/UN 47.14 29.14  18.00  38% 36 0 0 0 0 9.75 13.61 5.78
46 Karl Kulp SSP/MM 47.46 28.96  18.50  39% 37 0 0 0 0 8.61 13.23 7.12
47 Andrew Lindsay SSR/MM 47.78 37.78  10.00  21% 20 0 0 0 0 10.16 15.38 12.24
48 Timothy Lunde CDP/NV 49.68 40.68  9.00  18% 18 0 0 0 0 12.57 13.57 14.54
49 Jeff Spain SSP/MM 51.08 23.08  28.00  55% 56 0 0 0 0 8.38 9.07 5.63
50 George O'Neill CDP/UN 51.65 37.65  14.00  27% 22 1 0 0 0 10.68 18.51 8.46
51 Jim Murphy CDP/MM 52.98 31.48  21.50  41% 37 1 0 0 0 10.61 13.43 7.44
52 Jodee Kulp SSP/UN 57.26 34.26  23.00  40% 46 0 0 0 0 8.07 15.48 10.71

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Houser SSP/EX 6.17 6.17  0.00  0% 0 0 0 0 0 6.17
2 Ron 'Hollywood' Westberg CDP/EX 6.46 6.46  0.00  0% 0 0 0 0 0 6.46
3 Mike Van Meeteren SSP/EX 6.58 6.58  0.00  0% 0 0 0 0 0 6.58
4 Tom Loberg SSP/MM 6.69 6.69  0.00  0% 0 0 0 0 0 6.69
5 Evan Moyer SSP/SS 6.89 6.89  0.00  0% 0 0 0 0 0 6.89
6 Michael Dahl CDP/SS 7.29 7.29  0.00  0% 0 0 0 0 0 7.29
7 John Sawina SSP/EX 7.30 7.30  0.00  0% 0 0 0 0 0 7.30
8 Andre DeSautel SSP/SS 7.34 7.34  0.00  0% 0 0 0 0 0 7.34
9 Robert Long CDP/SS 7.48 7.48  0.00  0% 0 0 0 0 0 7.48
10 Jon Thompson CDP/MM 7.69 7.69  0.00  0% 0 0 0 0 0 7.69
11 Gerry Chanthapanya ESP/MM 7.90 7.90  0.00  0% 0 0 0 0 0 7.90
12 Ron Gentry SSP/EX 7.92 7.92  0.00  0% 0 0 0 0 0 7.92
13 Marty Pundt SSP/SS 8.08 8.08  0.00  0% 0 0 0 0 0 8.08
14 Jeff Ashland SSP/MM 8.27 8.27  0.00  0% 0 0 0 0 0 8.27
15 Dennis Falaas SSP/SS 8.31 8.31  0.00  0% 0 0 0 0 0 8.31
16 Mark Erickson SSP/SS 8.59 8.59  0.00  0% 0 0 0 0 0 8.59
17 Chris Peddicord SSP/MM 8.66 8.66  0.00  0% 0 0 0 0 0 8.66
18 Tony Green SSP/MM 8.76 8.76  0.00  0% 0 0 0 0 0 8.76
19 Bob Andrews ESP/MM 9.53 9.53  0.00  0% 0 0 0 0 0 9.53
20 Johann Boden SSP/MA 9.73 7.23  2.50  26% 5 0 0 0 0 7.23
21 Tony Fazio SSP/MM 9.87 9.87  0.00  0% 0 0 0 0 0 9.87
22 Samuel Magaling ESP/UN 9.99 9.99  0.00  0% 0 0 0 0 0 9.99
23 Jim Murphy CDP/MM 10.17 10.17  0.00  0% 0 0 0 0 0 10.17
24 Scot Benneweis SSP/SS 10.21 7.71  2.50  24% 5 0 0 0 0 7.71
25 David Zick SSP/UN 10.23 10.23  0.00  0% 0 0 0 0 0 10.23
26 Keith Cekalla ESP/SS 10.31 7.81  2.50  24% 5 0 0 0 0 7.81
27 Stewart Thompson ESP/SS 10.34 7.84  2.50  24% 5 0 0 0 0 7.84
28 David Clausnitzer CDP/MM 10.35 7.85  2.50  24% 5 0 0 0 0 7.85
29 David Eaton SSP/UN 10.47 7.97  2.50  24% 5 0 0 0 0 7.97
30 Beth Elliott SSP/MM 10.49 10.49  0.00  0% 0 0 0 0 0 10.49
31 Noel Pillman SSP/SS 10.60 8.10  2.50  24% 5 0 0 0 0 8.10
32 Adam Maxwell ESP/SS 10.81 5.81  5.00  46% 10 0 0 0 0 5.81
33 Charles Nyberg SSP/SS 11.22 8.72  2.50  22% 5 0 0 0 0 8.72
34 Paul Tralle SSP/MM 11.90 9.40  2.50  21% 5 0 0 0 0 9.40
35 Don Severson CDP/MM 12.06 9.56  2.50  21% 5 0 0 0 0 9.56
36 George O'Neill CDP/UN 12.31 12.31  0.00  0% 0 0 0 0 0 12.31
37 Paul Parsons ESP/UN 12.83 7.83  5.00  39% 10 0 0 0 0 7.83
38 Faye Fazio SSP/MM 12.85 12.85  0.00  0% 0 0 0 0 0 12.85
39 Ted Campbell CDP/UN 12.98 7.98  5.00  39% 10 0 0 0 0 7.98
40 Thomas Lehman SSP/UN 13.36 13.36  0.00  0% 0 0 0 0 0 13.36
41 Dawn Westberg ESP/MM 13.37 10.87  2.50  19% 5 0 0 0 0 10.87
42 Bob Jahn ESP/MM 14.40 9.40  5.00  35% 10 0 0 0 0 9.40
43 Andrew Lindsay SSR/MM 14.56 14.56  0.00  0% 0 0 0 0 0 14.56
44 Deb Hughes SSP/MM 15.40 12.90  2.50  16% 5 0 0 0 0 12.90
45 Rick Neumann SSP/UN 16.13 13.63  2.50  15% 5 0 0 0 0 13.63
46 Timothy Lunde CDP/NV 16.23 13.73  2.50  15% 5 0 0 0 0 13.73
47 Duaine Morphew SSP/MM 16.53 11.53  5.00  30% 10 0 0 0 0 11.53
48 Art McClellan SSP/UN 16.72 11.72  5.00  30% 10 0 0 0 0 11.72
49 Jeff Spain SSP/MM 16.77 9.27  7.50  45% 15 0 0 0 0 9.27
50 Scott Koivisto SSP/UN 17.04 12.04  5.00  29% 10 0 0 0 0 12.04
51 Jodee Kulp SSP/UN 20.68 15.68  5.00  24% 10 0 0 0 0 15.68

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mark Erickson SSP/SS 18.97 18.97  0.00  0% 0 0 0 0 0 18.97
2 Keith Cekalla ESP/SS 19.05 18.55  0.50  3% 1 0 0 0 0 18.55
3 Michael Dahl CDP/SS 19.14 15.64  3.50  18% 7 0 0 0 0 15.64
4 Scot Benneweis SSP/SS 20.26 19.26  1.00  5% 2 0 0 0 0 19.26
5 Adam Maxwell ESP/SS 20.38 20.38  0.00  0% 0 0 0 0 0 20.38
6 Johann Boden SSP/MA 21.24 18.74  2.50  12% 5 0 0 0 0 18.74
7 Stewart Thompson ESP/SS 21.68 20.68  1.00  5% 2 0 0 0 0 20.68
8 Don Severson CDP/MM 21.71 19.71  2.00  9% 4 0 0 0 0 19.71
9 Mike Van Meeteren SSP/EX 22.35 20.85  1.50  7% 3 0 0 0 0 20.85
10 Joe Houser SSP/EX 22.41 18.91  3.50  16% 7 0 0 0 0 18.91
11 John Sawina SSP/EX 22.63 22.13  0.50  2% 1 0 0 0 0 22.13
12 Ron 'Hollywood' Westberg CDP/EX 23.12 19.62  3.50  15% 7 0 0 0 0 19.62
13 Dennis Falaas SSP/SS 25.11 24.11  1.00  4% 2 0 0 0 0 24.11
14 Ted Campbell CDP/UN 25.27 23.77  1.50  6% 3 0 0 0 0 23.77
15 Noel Pillman SSP/SS 25.40 19.40  6.00  24% 2 0 1 0 0 19.40
16 David Clausnitzer CDP/MM 26.13 26.13  0.00  0% 0 0 0 0 0 26.13
17 David Eaton SSP/UN 26.24 26.24  0.00  0% 0 0 0 0 0 26.24
18 Gerry Chanthapanya ESP/MM 26.42 22.42  4.00  15% 8 0 0 0 0 22.42
19 Robert Long CDP/SS 26.93 25.93  1.00  4% 2 0 0 0 0 25.93
20 Jon Thompson CDP/MM 26.94 25.44  1.50  6% 3 0 0 0 0 25.44
21 Ron Gentry SSP/EX 27.45 25.95  1.50  5% 3 0 0 0 0 25.95
22 Jim Murphy CDP/MM 27.48 25.98  1.50  5% 3 0 0 0 0 25.98
(tie) Evan Moyer SSP/SS 27.48 25.48  2.00  7% 4 0 0 0 0 25.48
24 David Zick SSP/UN 27.51 25.51  2.00  7% 4 0 0 0 0 25.51
25 Charles Nyberg SSP/SS 27.75 24.25  3.50  13% 7 0 0 0 0 24.25
26 Jeff Spain SSP/MM 27.90 26.40  1.50  5% 3 0 0 0 0 26.40
27 Bob Andrews ESP/MM 28.09 26.09  2.00  7% 4 0 0 0 0 26.09
28 Jeff Ashland SSP/MM 28.38 19.38  9.00  32% 2 1 1 0 0 19.38
29 Marty Pundt SSP/SS 28.93 15.43  13.50  47% 17 0 0 1 0 15.43
30 Andre DeSautel SSP/SS 29.72 24.22  5.50  19% 1 0 1 0 0 24.22
31 Paul Tralle SSP/MM 31.02 27.52  3.50  11% 1 1 0 0 0 27.52
32 Tony Green SSP/MM 31.11 30.61  0.50  2% 1 0 0 0 0 30.61
33 Tom Loberg SSP/MM 31.70 30.70  1.00  3% 2 0 0 0 0 30.70
34 George O'Neill CDP/UN 32.16 31.66  0.50  2% 1 0 0 0 0 31.66
35 Scott Koivisto SSP/UN 32.21 19.21  13.00  40% 16 0 0 1 0 19.21
36 Chris Peddicord SSP/MM 32.55 32.05  0.50  2% 1 0 0 0 0 32.05
37 Dawn Westberg ESP/MM 32.63 22.63  10.00  31% 10 0 0 1 0 22.63
38 Timothy Lunde CDP/NV 33.22 30.22  3.00  9% 6 0 0 0 0 30.22
39 Bob Jahn ESP/MM 37.54 35.04  2.50  7% 5 0 0 0 0 35.04
40 Art McClellan SSP/UN 37.96 35.96  2.00  5% 4 0 0 0 0 35.96
41 Paul Parsons ESP/UN 39.22 33.22  6.00  15% 2 0 1 0 0 33.22
42 Rick Neumann SSP/UN 43.00 39.00  4.00  9% 2 1 0 0 0 39.00
43 Tony Fazio SSP/MM 43.68 41.18  2.50  6% 5 0 0 0 0 41.18
44 Beth Elliott SSP/MM 43.86 43.36  0.50  1% 1 0 0 0 0 43.36
45 Samuel Magaling ESP/UN 45.30 37.30  8.00  18% 16 0 0 0 0 37.30
46 Karl Kulp SSP/MM 45.85 40.35  5.50  12% 1 0 1 0 0 40.35
47 Deb Hughes SSP/MM 50.49 49.99  0.50  1% 1 0 0 0 0 49.99
48 Duaine Morphew SSP/MM 52.50 38.50  14.00  27% 12 1 0 1 0 38.50
49 Thomas Lehman SSP/UN 53.74 46.74  7.00  13% 4 0 1 0 0 46.74
50 Jodee Kulp SSP/UN 57.56 57.06  0.50  1% 1 0 0 0 0 57.06
51 Andrew Lindsay SSR/MM 58.23 52.23  6.00  10% 2 0 1 0 0 52.23
52 Faye Fazio SSP/MM 65.90 65.40  0.50  1% 1 0 0 0 0 65.40

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ron 'Hollywood' Westberg CDP/EX 16.76 14.26  2.50  15% 5 0 0 0 0 14.26
2 Evan Moyer SSP/SS 17.30 16.80  0.50  3% 1 0 0 0 0 16.80
3 Michael Dahl CDP/SS 17.89 17.39  0.50  3% 1 0 0 0 0 17.39
4 Keith Cekalla ESP/SS 18.91 15.91  3.00  16% 6 0 0 0 0 15.91
5 John Sawina SSP/EX 19.30 17.80  1.50  8% 3 0 0 0 0 17.80
6 Scot Benneweis SSP/SS 22.09 19.09  3.00  14% 6 0 0 0 0 19.09
7 Johann Boden SSP/MA 22.52 22.52  0.00  0% 0 0 0 0 0 22.52
8 David Clausnitzer CDP/MM 22.64 19.64  3.00  13% 6 0 0 0 0 19.64
9 David Eaton SSP/UN 22.67 20.67  2.00  9% 4 0 0 0 0 20.67
10 Andre DeSautel SSP/SS 22.95 22.45  0.50  2% 1 0 0 0 0 22.45
11 Ron Gentry SSP/EX 23.55 21.55  2.00  8% 4 0 0 0 0 21.55
12 Stewart Thompson ESP/SS 23.80 21.30  2.50  11% 5 0 0 0 0 21.30
13 Dennis Falaas SSP/SS 23.96 21.46  2.50  10% 5 0 0 0 0 21.46
14 Mark Erickson SSP/SS 24.06 20.06  4.00  17% 8 0 0 0 0 20.06
15 Jim Murphy CDP/MM 24.33 22.83  1.50  6% 3 0 0 0 0 22.83
16 Adam Maxwell ESP/SS 24.40 24.40  0.00  0% 0 0 0 0 0 24.40
17 Bob Andrews ESP/MM 24.99 18.99  6.00  24% 12 0 0 0 0 18.99
18 Gerry Chanthapanya ESP/MM 25.02 18.02  7.00  28% 14 0 0 0 0 18.02
19 Tony Green SSP/MM 25.03 25.03  0.00  0% 0 0 0 0 0 25.03
20 Tom Loberg SSP/MM 25.71 25.71  0.00  0% 0 0 0 0 0 25.71
21 Samuel Magaling ESP/UN 26.54 23.54  3.00  11% 6 0 0 0 0 23.54
22 Mike Van Meeteren SSP/EX 26.55 24.05  2.50  9% 5 0 0 0 0 24.05
23 Charles Nyberg SSP/SS 26.70 26.20  0.50  2% 1 0 0 0 0 26.20
24 Jeff Ashland SSP/MM 27.08 23.08  4.00  15% 2 1 0 0 0 23.08
25 Joe Houser SSP/EX 27.27 21.27  6.00  22% 2 0 1 0 0 21.27
26 Chris Peddicord SSP/MM 27.33 23.83  3.50  13% 7 0 0 0 0 23.83
27 Noel Pillman SSP/SS 27.98 20.48  7.50  27% 15 0 0 0 0 20.48
28 Dawn Westberg ESP/MM 28.02 20.52  7.50  27% 15 0 0 0 0 20.52
29 Ted Campbell CDP/UN 28.08 27.08  1.00  4% 2 0 0 0 0 27.08
30 Marty Pundt SSP/SS 28.16 25.66  2.50  9% 5 0 0 0 0 25.66
31 Don Severson CDP/MM 28.67 28.67  0.00  0% 0 0 0 0 0 28.67
32 Jon Thompson CDP/MM 29.78 22.78  7.00  24% 14 0 0 0 0 22.78
33 Bob Jahn ESP/MM 31.00 31.00  0.00  0% 0 0 0 0 0 31.00
34 David Zick SSP/UN 31.80 23.30  8.50  27% 17 0 0 0 0 23.30
35 Tony Fazio SSP/MM 32.72 32.72  0.00  0% 0 0 0 0 0 32.72
36 Deb Hughes SSP/MM 32.89 31.89  1.00  3% 2 0 0 0 0 31.89
37 Robert Long CDP/SS 34.28 29.28  5.00  15% 0 0 1 0 0 29.28
38 Jeff Spain SSP/MM 35.33 34.33  1.00  3% 2 0 0 0 0 34.33
39 Rick Neumann SSP/UN 36.11 32.61  3.50  10% 7 0 0 0 0 32.61
40 Karl Kulp SSP/MM 36.83 27.33  9.50  26% 9 0 1 0 0 27.33
41 Thomas Lehman SSP/UN 37.03 31.03  6.00  16% 12 0 0 0 0 31.03
42 Faye Fazio SSP/MM 38.20 34.70  3.50  9% 7 0 0 0 0 34.70
43 Paul Parsons ESP/UN 38.81 29.81  9.00  23% 8 0 1 0 0 29.81
44 Art McClellan SSP/UN 40.43 31.43  9.00  22% 18 0 0 0 0 31.43
45 Paul Tralle SSP/MM 41.20 31.20  10.00  24% 10 0 1 0 0 31.20
46 Scott Koivisto SSP/UN 41.49 37.99  3.50  8% 7 0 0 0 0 37.99
47 Timothy Lunde CDP/NV 41.56 38.06  3.50  8% 7 0 0 0 0 38.06
48 George O'Neill CDP/UN 43.42 41.92  1.50  3% 3 0 0 0 0 41.92
49 Duaine Morphew SSP/MM 46.81 34.31  12.50  27% 25 0 0 0 0 34.31
50 Andrew Lindsay SSR/MM 47.14 42.14  5.00  11% 10 0 0 0 0 42.14
51 Beth Elliott SSP/MM 52.58 41.58  11.00  21% 12 0 1 0 0 41.58
52 Jodee Kulp SSP/UN 55.03 47.53  7.50  14% 15 0 0 0 0 47.53

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Van Meeteren SSP/EX 29.61 26.11  3.50  12% 7 0 0 0 0 26.11
2 John Sawina SSP/EX 30.89 29.39  1.50  5% 3 0 0 0 0 29.39
3 Joe Houser SSP/EX 32.25 26.75  5.50  17% 11 0 0 0 0 26.75
4 Stewart Thompson ESP/SS 32.83 26.83  6.00  18% 12 0 0 0 0 26.83
5 Johann Boden SSP/MA 33.30 29.80  3.50  11% 7 0 0 0 0 29.80
6 Scot Benneweis SSP/SS 35.40 25.90  9.50  27% 9 0 1 0 0 25.90
7 Michael Dahl CDP/SS 35.94 28.94  7.00  19% 14 0 0 0 0 28.94
8 Robert Long CDP/SS 36.08 28.58  7.50  21% 15 0 0 0 0 28.58
9 Gerry Chanthapanya ESP/MM 37.09 27.09  10.00  27% 20 0 0 0 0 27.09
10 Evan Moyer SSP/SS 38.29 28.79  9.50  25% 19 0 0 0 0 28.79
11 Keith Cekalla ESP/SS 39.20 31.20  8.00  20% 16 0 0 0 0 31.20
12 Noel Pillman SSP/SS 39.30 31.30  8.00  20% 16 0 0 0 0 31.30
13 Marty Pundt SSP/SS 39.76 31.26  8.50  21% 17 0 0 0 0 31.26
14 Charles Nyberg SSP/SS 41.10 38.60  2.50  6% 5 0 0 0 0 38.60
15 Adam Maxwell ESP/SS 41.21 39.71  1.50  4% 3 0 0 0 0 39.71
16 Andre DeSautel SSP/SS 41.69 34.69  7.00  17% 14 0 0 0 0 34.69
17 Ted Campbell CDP/UN 42.03 32.53  9.50  23% 13 1 0 0 0 32.53
18 Ron 'Hollywood' Westberg CDP/EX 42.52 35.52  7.00  16% 14 0 0 0 0 35.52
19 Mark Erickson SSP/SS 43.27 31.27  12.00  28% 24 0 0 0 0 31.27
20 Jeff Ashland SSP/MM 44.19 29.69  14.50  33% 19 0 0 1 0 29.69
21 David Clausnitzer CDP/MM 45.20 38.70  6.50  14% 13 0 0 0 0 38.70
22 Dennis Falaas SSP/SS 48.00 36.50  11.50  24% 13 0 0 1 0 36.50
23 Chris Peddicord SSP/MM 48.18 41.68  6.50  13% 13 0 0 0 0 41.68
24 Jeff Spain SSP/MM 48.21 33.21  15.00  31% 20 0 0 1 0 33.21
25 Don Severson CDP/MM 48.61 36.11  12.50  26% 15 0 1 0 0 36.11
26 Jim Murphy CDP/MM 48.75 43.75  5.00  10% 10 0 0 0 0 43.75
27 Ron Gentry SSP/EX 48.85 30.85  18.00  37% 26 0 0 1 0 30.85
28 Dawn Westberg ESP/MM 49.28 41.78  7.50  15% 15 0 0 0 0 41.78
29 Paul Tralle SSP/MM 49.30 41.30  8.00  16% 16 0 0 0 0 41.30
30 David Eaton SSP/UN 52.72 34.72  18.00  34% 26 0 0 1 0 34.72
31 David Zick SSP/UN 53.83 35.83  18.00  33% 20 1 0 1 0 35.83
32 Jon Thompson CDP/MM 54.29 42.29  12.00  22% 14 0 1 0 0 42.29
33 Tom Loberg SSP/MM 54.96 43.46  11.50  21% 13 0 0 1 0 43.46
34 Samuel Magaling ESP/UN 55.28 38.78  16.50  30% 23 0 0 1 0 38.78
35 Art McClellan SSP/UN 58.61 48.61  10.00  17% 20 0 0 0 0 48.61
36 Bob Jahn ESP/MM 61.27 47.27  14.00  23% 6 2 1 0 0 47.27
37 Paul Parsons ESP/UN 61.30 43.30  18.00  29% 20 1 1 0 0 43.30
38 Bob Andrews ESP/MM 61.98 41.48  20.50  33% 25 1 0 1 0 41.48
39 Thomas Lehman SSP/UN 64.44 49.44  15.00  23% 20 0 0 1 0 49.44
40 Deb Hughes SSP/MM 64.62 52.12  12.50  19% 15 0 0 1 0 52.12
41 Karl Kulp SSP/MM 66.02 53.52  12.50  19% 15 0 1 0 0 53.52
42 Timothy Lunde CDP/NV 68.61 47.11  21.50  31% 23 0 1 1 0 47.11
43 George O'Neill CDP/UN 68.80 55.80  13.00  19% 14 2 0 0 0 55.80
44 Beth Elliott SSP/MM 70.05 47.55  22.50  32% 19 1 1 1 0 47.55
45 Tony Green SSP/MM 70.07 48.07  22.00  31% 24 0 1 1 0 48.07
46 Andrew Lindsay SSR/MM 71.89 53.89  18.00  25% 26 0 0 1 0 53.89
47 Faye Fazio SSP/MM 77.99 55.49  22.50  29% 35 0 0 1 0 55.49
48 Rick Neumann SSP/UN 80.27 18.77  61.50  77% 63 0 1 5 0 18.77
49 Scott Koivisto SSP/UN 82.26 34.76  47.50  58% 49 1 1 3 0 34.76
50 Duaine Morphew SSP/MM 85.19 70.69  14.50  17% 19 0 0 1 0 70.69
51 Jodee Kulp SSP/UN 95.35 77.85  17.50  18% 15 0 0 2 0 77.85

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.